Additional information
STONTEX BLACK SPOTS REMOVER (5l)
Application and Time | Apply this clean and neat onto dry soiled paving and agitate into the surface with a stiff nylon brush. Leave for a minimum of 30mins but you could leave overnight, then rinse with hose or power washer. |
---|---|
Equipment | Hard bristle nylon brush to agitate when applying. |
Coverage Rate | 10-15sqm in 5L bottle used neat. |
Cautions | Do not apply directly onto grass or plants. Rinse away from these down the drain. |
MSDS Data Sheets |
STONTEX PAVER PLUS
Size | |
---|---|
Application and Time | One coat application using a watering can with rose attachment and a rubber squeegee so that you get good penetration of the treatment into the sand for long lasting results. |
Equipment | Watering can with rose attachment and rubber squeegee to apply |
Coverage Rate | Using a watering can and squeegee – 4sqm per litre. This is best for long lasting deep penetration of treatment into the sand. |
Cautions | Ensure that any white residue from the treatment is removed using a fluffy dry roller if any is still visible 20mins after application. |
MSDS Data Sheets |
STONTEX GREEN TO CLEAN ( 5L)
Application and Time | Ensure your surface is dry and pick a dry day to apply. Use neat for badly stained surfaces, otherwise dilute up to 1-5 with water into a standard knapsack sprayer. Saturate spray the entire surface and then walk away no need to agitate or rinse. Within a few days you will see the results, all organic stains will disappear. |
---|---|
Equipment | Knapsack sprayer or for small areas, a hand held pump sprayer or watering can. |
Coverage Rate | A 5L bottle will cover 20sqm applied neat and up to 80sqm when diluted. This does depend on how badly stained the material is. |
Cautions | Do not Spray directly onto grass, plants or flowers. |
MSDS Data Sheets | https://stonedoctors.ie/wp-content/uploads/2020/04/STONTEX-Green-to-Clean-No-More-Algae_SDS.pdf |
Reviews
There are no reviews yet.